Carolina Coastal Properties  

Properties For Sale  |   Vacation Rentals   |   Resources  |   eNewsletter   |  About Us   |   Contact Us   |   Home

Real Estate Listings - Sullivan's Island

To view property details, click 'listing number'
Additional pictures can be viewed by clicking the main listing photo



LEARN MORE ABOUT SULLIVAN'S ISLAND, SC

The Town of Sullivan’s Island, a barrier island north of Charleston Harbor, is comprised of approximately 2,000 residents in half as many households.  These are primarily full or part time citizens that enjoy the relaxed lifestyle of the Island.  There are very few short-term rentals and no hotels, motels, bed and breakfasts, or other transient lodging.

Learn more ...       

Want more information on any of these properties?
Please
email or call 843-886-9444
BUYER REPRESENTATION SERVICES - FREE, NO FEE TO BUYER

 

Fractional Ownership (Shares)
To learn more about Fractional Ownership, click the title or give us a call at 843 886-9444

Listing
Number
Street
Number
Street Name Bdrms # Full 
Baths
# Half 
Baths
Sq Ft List Price Listing Information Courtesy of:
2809474 2057 MIDDLE ST 1 1 0 486 267000 THE JONES COMPANY
 

Full Ownership (100%)
Need more information, give us a call at 843 886-9444 or drop us an
email

Listing
Number
Street
Number
Street Name Bdrms # Full 
Baths
# Half 
Baths
Sq Ft List Price Listing Information Courtesy of:
2811872 2720 GOLDBUG AVE 2 2 0 1076 725000 EAST ISLANDS REAL ESTATE
2711591 1501 MIDDLE ST 3 1 0 1246 849000 TRI-COUNTY PROPERTIES
2711432 1766 I ON AVE 1 1 0 968 895000 INTERCOAST PROPERTIES, INC.
2805785 413 STATION 22 1/2 ST 3 2 0 2175 995000 LANE & SMYTHE REAL ESTATE
2805801 1405 MIDDLE ST 3 2 0 1080 998000 CAROLINA ONE REAL ESTATE
2617494 2062 I ON AVE 3 3 0 2290 1025000 INTERCOAST PROPERTIES, INC.
2741164 2424 JASPER BLVD 4 4 1 3053 1150000 CAROLINA ONE REAL ESTATE
2741014 1414 MIDDLE ST 3 2 0 2019 1175000 ISLAND SPECIALISTS, LLC
2804504 1411 MIDDLE ST 3 1 1 1049 1200000 CAROLINA ONE REAL ESTATE
2809025 2851 ION AVE 4 2 0 1976 1250000 CAROLINA ONE REAL ESTATE
2629154 3025 JASPER BLVD 3 2 1 2288 1295000 TRIDENT REAL ESTATE, LLC
2711449 1766 ION AVE 2 1 1 1896 1295000 INTERCOAST PROPERTIES, INC.
2803341 2215 ION AVE 4 2 0 1652 1300000 CAROLINA ONE REAL ESTATE
2802195 2857 MIDDLE ST 4 2 1 2890 1325000 CAROLINA ONE REAL ESTATE
2813712 2672 I ON AVE 3 1 1 1825 1350000 CAROLINA ONE REAL ESTATE
2814970 1820 ION AVE 3 2 0 2234 1350000 CAROLINA ONE REAL ESTATE
2729354 2724 JASPER BLVD 3 3 0 2761 1390000 CAROLINA ONE REAL ESTATE
2730361 2314 MIDDLE ST 7 5 0 3074 1450000 HISTORIC CHARLESTON PROP
2739452 1813 MIDDLE ST 4 3 1 2814 1475000 CAROLINA ONE REAL ESTATE
2713086 2420 JASPER BLVD 4 2 1 2104 1495000 DUNES PROPERTIES
2814397 418 PATRIOT ST 5 4 1 3704 1500000 CAROLINA ONE REAL ESTATE
2800193 1802 I ON AVE 4 3 1 2300 1595000 INTERCOAST PROPERTIES
2806380 1406 THOMPSON AVE 5 3 1 3121 1595000 CAROLINA ONE REAL ESTATE
2805838 2730 ATLANTIC AVE 2 2 0 1948 1595000 CARRIAGE PROPERTIES LLC
2810525 2320 MIDDLE ST 4 4 0 3110 1600000 CAROLINA ONE REAL ESTATE
2735615 2860 MARSHALL BLVD 6 3 1 2736 1695000 EAST ISLANDS REAL ESTATE
2812343 2514 MYRTLE AVE 4 3 1 2848 1745000 CARRIAGE PROPERTIES LLC
2711441 1766 ION AVE 2 2 1 3334 1795000 INTERCOAST PROPERTIES
2735515 2651 ION AVE 3 2 0 2000 1795000 DISHER HAMRICK & MYERS
2801312 2702 BAYONNE ST 3 2 0 1926 1800000 CAROLINA ONE REAL ESTATE
2719170 2414 GOLDBUG AVE 4 3 1 4020 1800000 CAROLINA ONE REAL ESTATE
2807915 1711 ATLANTIC AVE 4 2 1 1520 1950000 EXIT REALTY
2806644 1660 ATLANTIC AVE 6 5 1 3948 1992000 CAROLINA ONE REAL ESTATE
2806900 2608 ION AVE 4 3 0 2422 1995000 SAND DOLLAR REAL ESTATE
2732951 420 PATRIOT ST 4 4 1 3300 1995000 DISHER HAMRICK & MYERS
2800276 2850 JASPER BLVD 2 1 1 1155 1999000 CAROLINA ONE REAL ESTATE
2812921 956 OSCEOLA AVE 4 3 0 3227 2150000 CAROLINA ONE REAL ESTATE
2711445 1766 ION AVE 4 3 1 3911 2195000 INTERCOAST PROPERTIES, INC.
2738862 2215 ION AVE 4 4 1 3085 2250000 CAROLINA ONE REAL ESTATE
2803393 424 PATRIOT ST 4 4 1 3200 2295000 CAROLINA ONE REAL ESTATE
2703831 2257 MYRTLE AVE 5 5 1 4300 2395000 C 21 BEACHSIDE
2706422 2629 ION AVE 5 4 1 3381 2475000 CAROLINA ONE REAL ESTATE
2634599 1856 FLAG ST 2 2 0 750 2495000 CAROLINA ONE REAL ESTATE
2631499 3109 MARSHALL BLVD 4 3 1 3757 2575000 C 21 BEACHSIDE
2708127 2728 GOLDBUG AVE 4 4 1 4242 2850000 COLDWELL BANKER
2724525 2624 MYRTLE AVE 4 4 1 4200 2975000 EAST ISLANDS REAL ESTATE
2704413 3204 MARSHALL BLVD 5 3 1 3093 2995000 EAST ISLANDS REAL ESTATE
2730104 2802 MIDDLE ST 4 4 1 4092 2995000 EAST ISLANDS REAL ESTATE
2801869 823 MIDDLE ST 4 4 0 2678 3275000 CAROLINA ONE REAL ESTATE
2811040 2917 BROWNELL 5 5 2 4868 3295000 RON DAVIS REALTORS LLC
2802844 2808 JASPER BLVD 5 6 0 4000 3300000 EXIT REALTY
2812625 2302 ATLANTIC AVE 7 5 2 3616 3395000 EAST ISLANDS REAL ESTATE
2722516 1019 MIDDLE ST 6 4 1 4078 3400000 KELLER WILLIAMS
2812883 1750 ION AVE 5 4 2 6700 3500000 DANIEL RAVENEL
2800125 1001 MIDDLE ST 4 3 1 3050 3600000 CAROLINA ONE REAL ESTATE
2719172 1023 MIDDLE ST 4 2 0 1776 3725000 WILLIAM MEANS
2814277 2115 PETTIGREW ST 5 3 0 3715 3995000 DANIEL RAVENEL
2704607 2201 ATLANTIC AVE 7 6 3 7127 5249000 READ & READ INC. REALTORS
 

Properties Under Contract
Awaiting Transaction to Close

Listing
Number
Street
Number
Street Name Bdrms # Full 
Baths
# Half 
Baths
Sq Ft List Price Listing Information Courtesy of:
2711458 1766 ION AVE 1 1 1 1719 1195000 INTERCOAST PROPERTIES, INC.
2800829 2720 BAYONNE ST 4 3 1 5852 2950000 CARRIAGE PROPERTIES LLC
2612994 3122 ION AVE 4 4 2 4024 3195000 CAROLINA ONE REAL ESTATE

--Information deemed reliable but not guaranteed--Copyright 2006 by the Charleston Trident MLS. All rights reserved.  The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Charleston Trident Multiple Listing Service.  Last Update: May 13, 2008

Interested in property on the islands, other than Sullivan's Island? 
Click here for a complete listing of available properties at Wild Dunes.
Click here for a complete listing of available properties on Isle of Palms.
Click here for a complete listing of available properties on Dewees Island.

automatic notification of any new listing by email
- Be the first to see new listings! - Receive an automatic notification of any new listing (that matches your criteria) within 24 hrs of being listed by email!  It's easy to do - CLICK HERE to proceed to setup.

Isle of Palms Property Owners - Interested in selling your home or villa? Put our real estate marketing expertise to work for you. To learn more, give us a call at 843.886.9444.  At no obligation, we will be happy to discuss the selling process and our service offerings. The good news is that we work on 100% commission - no cost to you until its sold!

Would you like to get market updates via e-mail? Join the hundreds of subscribers who receive our eNewsletter by entering your subscription information on our home page. 

How much are the monthly payments? Our easy to use Mortgage Calculator will tell you.

REAL ESTATE INTERNET WARNING© - Despite advertising claims to the contrary, the Internet is NOT an experienced Real Estate Professional.  It cannot consult, counsel, advise, have knowledge of local laws and market conditions, make judgments, negotiate, "own" the result, or most importantly,  understand your individual goals and needs and care about you as a Client. Furthermore, the above data offered at this website is intended to assist homebuyers and sellers, but data by itself can be very misleading. To obtain an accurate interpretation of any information you're receiving online, please contact us. Used with permission, courtesy of Mollie Wasserman.

About Sullivan's Island

The Town of Sullivan’s Island, a barrier island north of Charleston Harbor, is comprised of approximately 2,000 residents in half as many households.  These are primarily full or part time citizens that enjoy the relaxed lifestyle of the Island.  There are very few short-term rentals and no hotels, motels, bed and breakfasts, or other transient lodging.

The Town orporated in 1817 as Moultrieville, did not allow lean-tos or shacks then as now.  At that time lots were required to have a minimum of ½ acre and the same is true today.  Sullivan’s Island is unique in that the beachfront lands which have accreted over the years, are owned by the Town and held in a perpetual easement by the Lowcountry Open Land Trust protecting the natural environment along the Atlantic Ocean.

This Island has a long military history of protecting the harbor from invaders and there are many wonderful histories which capture those stories.  Remnants of the military are abundant in now privately held military housing; even former fortifications are now single family residences.  Many of these historic homes have withstood the test of time and ravaging weather.

 

Sponsored by:

1204 Palm Blvd . Isle of Palms, SC 29451
Office:  (843) 886-9444
Further Information: info@ccpsc.net

 © 2005 Carolina Coastal Properties, LLC  1204 Palm Blvd, Isle of Palms, SC  29451     (843) 886-9444